Bash-Programmierung und VHDL - 2024-11-02

#!/bin/bash

vorname="David"
nachname="Vajda"

if [[ "$1" == "$vorname" && "$2" == "$nachname" ]]
then
    echo "Das bin ich"
elif [[ "$1" == "$nachname" && -z "$2" ]]
then
    echo "Das koennte ich sein"
else
    echo "Hallo Welt"
    i=0
    while [ $i -lt 10 ]
    do
        echo "Hallo zum $(($i+1))."
        i=$(($i+1))
    done
    M=(a b c d)
    M+=(e f g h)
    i=0
    for s in "${M[@]}"
    do
        echo "$s"
    done
    i=0
    while [ $i -lt 8 ]
    do
        echo "${M[$i]}"
        i=$(($i+1))
    done
    i=0
    l=$(ls)
    for s in $l
    do
        echo "$s"
        if [ $i -lt 8 ]
        then
            break
        fi
        i=$(($i+1))
    done
    /bin/bash "$0" "$vorname" "$nachname"
    /bin/bash "$0" "$nachname"
fi
Output:
Hallo Welt
Hallo zum 1.
Hallo zum 2.
Hallo zum 3.
Hallo zum 4.
Hallo zum 5.
Hallo zum 6.
Hallo zum 7.
Hallo zum 8.
Hallo zum 9.
Hallo zum 10.
a
b
c
d
e
f
g
h
a
b
c
d
e
f
g
h
bash20241102.out
Das bin ich
Das koennte ich sein
VHDL und Quine Mc Cluskey:
 0 0 0 0 0    1
 1 0 0 0 1    0
 2 0 0 1 0    0
 3 0 0 1 1    0
 4 0 1 0 0    1
 5 0 1 0 1    1
 6 0 1 1 0    0
 7 0 1 1 1    0
 8 1 0 0 0    1
 9 1 0 0 1    0
10 1 0 1 0    1
11 1 0 1 1    1
12 1 1 0 0    0
13 1 1 0 1    1
14 1 1 1 0    0
15 1 1 1 1    1


 0 0 0 0 0    1
 4 0 1 0 0    1
 5 0 1 0 1    1
 8 1 0 0 0    1
10 1 0 1 0    1
11 1 0 1 1    1
13 1 1 0 1    1
15 1 1 1 1    1

Gruppe 0:
 0 0 0 0 0    1
Gruppe 1:
 4 0 1 0 0    1
 8 1 0 0 0    1
Gruppe 2:
 5 0 1 0 1    1
10 1 0 1 0    1
Gruppe 3:
11 1 0 1 1    1
13 1 1 0 1    1
Gruppe 4:
15 1 1 1 1    1


0:4         0   -   0   0
0:8         -   0   0   0
4:5         0   1   0   -
8:10        1   0   -   0
5:13        -   1   0   1
10:11       1   0   1   -
11:15       1   -   1   1
13:15       1   1   -   1


0:8         -   0   0   0
5:13        -   1   0   1
0:4         0   -   0   0
11:15       1   -   1   1
8:10        1   0   -   0
13:15       1   1   -   1
4:5         0   1   0   -
10:11       1   0   1   -


Gruppe 0:
0:8         -   0   0   0
Gruppe 2:
5:13        -   1   0   1
Gruppe 0:
0:4         0   -   0   0
Gruppe 3:
11:15       1   -   1   1
Gruppe 1:
8:10        1   0   -   0
Gruppe 3:
13:15       1   1   -   1
Gruppe 1:
4:5         0   1   0   -
Gruppe 3:
10:11       1   0   1   -



0:8         -   0   0   0
5:13        -   1   0   1
0:4         0   -   0   0
11:15       1   -   1   1
8:10        1   0   -   0
13:15       1   1   -   1
4:5         0   1   0   -
10:11       1   0   1   -


            0   4   5   8   10  11  13  15
0:8         +           +
5:13                +               +
0:4         +   +
11:15                           +       +
8:10                    +   +
13:15                               +   +
4:5             +   +
10:11                       +           +


            0   4   5   8   10  11  13  15
0:8         +           +
5:13                +               +
0:4         +   +
11:15                           +       +
8:10                    +   +


0:8         -   0   0   0
5:13        -   1   0   1
0:4         0   -   0   0
11:15       1   -   1   1
8:10        1   0   -   0

    y   <=  (not x2 and not x1 not x0) or
            (x2 and not x1 and x0) or
            (not x3 and not x1 and not x0) or
            (x3 and x1 and x0) or
            (x3 and not x2 and not x0);
    y   <=  not (
                (x2 or x1 or x0) and
                (not x2 or x1 or not x0) and
                (x3 or x1 or x0) and
                (not x3 or not x1 or not x0) and
                (not x3 or x2 or x0)
            );

library ieee;
use ieee.std_logic_1164.all;

entity quine20241102 is
port (
    x3, x2, x1, x0: in std_logic;
    y: out std_logic
);
end;

architecture behaviour of quine20241102 is
begin
    y   <=  (not x2 and not x1 and not x0) or
            (x2 and not x1 and x0) or
            (not x3 and not x1 and not x0) or
            (x3 and x1 and x0) or
            (x3 and not x2 and not x0);
end;

library ieee;
use ieee.std_logic_1164.all;

entity quine20241102_testbench is
port (
    y: inout std_logic
);
end;

architecture behaviour of quine20241102_testbench is
    component quine20241102
    port (
        x3, x2, x1, x0: in std_logic;
        y: out std_logic
    );
    end component;
    signal x3, x2, x1, x0: std_logic;
begin
    q: quine20241102 PORT MAP (x3=>x3, x2=>x2, x1=>x1, x0=>x0, y=>y);
VHDL-Code
library ieee;
use ieee.std_logic_1164.all;

entity quine20241102 is
port (
    x3, x2, x1, x0: in std_logic;
    y: out std_logic
);
end;

architecture behaviour of quine20241102 is
begin
    y   <=  (not x2 and not x1 and not x0) or
            (x2 and not x1 and x0) or
            (not x3 and not x1 and not x0) or
            (x3 and x1 and x0) or
            (x3 and not x2 and not x0);
end;

library ieee;
use ieee.std_logic_1164.all;

entity quine20241102_testbench is
port (
    y: inout std_logic
);
end;

architecture behaviour of quine20241102_testbench is
    component quine20241102
    port (
        x3, x2, x1, x0: in std_logic;
        y: out std_logic
    );
    end component;
    signal x3, x2, x1, x0: std_logic;
begin
    q: quine20241102 PORT MAP (x3=>x3, x2=>x2, x1=>x1, x0=>x0, y=>y);
    x0 <= '0' after 0 ns, '1' after 10 ns, '0' after 20 ns, '1' after 30 ns, '0' after 40 ns, '1' after 50 ns, '0' after 60 ns, '1' after 70 ns, '0' after 80 ns, '1' after 90 ns, '0' after 100 ns, '1' after 110 ns, '0' after 120 ns, '1' after 130 ns, '0' after 140 ns, '1' after 150 ns;

    x1 <= '0' after 0 ns, '0' after 10 ns, '1' after 20 ns, '1' after 30 ns, '0' after 40 ns, '0' after 50 ns, '1' after 60 ns, '1' after 70 ns, '0' after 80 ns, '0' after 90 ns, '1' after 100 ns, '1' after 110 ns, '0' after 120 ns, '0' after 130 ns, '1' after 140 ns, '1' after 150 ns;

    x2 <= '0' after 0 ns, '0' after 10 ns, '0' after 20 ns, '0' after 30 ns, '1' after 40 ns, '1' after 50 ns, '1' after 60 ns, '1' after 70 ns, '0' after 80 ns, '0' after 90 ns, '0' after 100 ns, '0' after 110 ns, '1' after 120 ns, '1' after 130 ns, '1' after 140 ns, '1' after 150 ns;

    x3 <= '0' after 0 ns, '0' after 10 ns, '0' after 20 ns, '0' after 30 ns, '0' after 40 ns, '0' after 50 ns, '0' after 60 ns, '0' after 70 ns, '1' after 80 ns, '1' after 90 ns, '1' after 100 ns, '1' after 110 ns, '1' after 120 ns, '1' after 130 ns, '1' after 140 ns, '1' after 150 ns;
end;
Image Screenshot_20241102_191512

Zustandsminimierung

Zustand		Folge-Zustand fuer	Ausgang
			x=0	x=1
1			4	5				1
2			2	2				0
3			6	4				0
4			5	1				1
5			1	4				1
6			3	3				1
7			7	1				1
8			3	2				0


2			2	2				0
3			6	4				0
8			3	2				0

(2,3)		(2,6)		(2,4)
(2,8)		(2,3)		(2,2)
(3,8)		(6,3)		(4,2)

(2,3)		(2,6)		(2,4)
(2,8)		(2,3)
(3,8)		(3,6)		(2,4)


1			4	5				1
4			5	1				1
5			1	4				1
6			3	3				1
7			7	1				1

(1,4)		(4,5)		(5,1)
(1,5)		(4,1)		(5,4)
(1,6)		(4,3)		(5,3)
(1,7)		(4,7)		(5,1)
(4,5)		(5,1)		(1,4)
(4,6)		(5,3)		(1,3)
(4,7)		(5,7)		(1,1)
(5,6)		(1,3)		(4,3)
(5,7)		(1,7)		(4,1)
(6,7)		(3,7)		(3,1)


(1,4)		(4,5)		(1,5)
(1,5)		(1,4)		(4,5)
(1,6)		(3,4)		(3,5)
(1,7)		(4,7)		(1,5)
(4,5)		(1,5)		(1,4)
(4,6)		(3,5)		(1,3)
(4,7)		(5,7)		(1,1)
(5,6)		(1,3)		(3,4)
(5,7)		(1,7)		(1,4)
(6,7)		(3,7)		(1,3)


(1,4)		(4,5)		(1,5)
(1,5)		(1,4)		(4,5)
--(1,6)		--(3,4)		(3,5)
(1,7)		(4,7)		(1,5)
(4,5)		(1,5)		(1,4)
--(4,6)		--(3,5)		(1,3)
(4,7)		(5,7)
--(5,6)		--(1,3)		(3,4)
(5,7)		(1,7)		(1,4)
--(6,7)		--(3,7)		(1,3)


(1,4)		(4,5)		(1,5)
(1,5)		(1,4)		(4,5)
--(1,6)		--(3,4)		(3,5)
(1,7)		(4,7)		(1,5)
(4,5)		(1,5)		(1,4)
--(4,6)		--(3,5)		(1,3)
(4,7)		(5,7)
--(5,6)		--(1,3)		(3,4)
(5,7)		(1,7)		(1,4)
--(6,7)		--(3,7)		(1,3)


(1,4)		(4,5)		(1,5)
(1,5)		(1,4)		(4,5)
(1,7)		(4,7)		(1,5)
(4,5)		(1,5)		(1,4)
(4,7)		(5,7)
(5,7)		(1,7)		(1,4)